QG vs MS Scorecard: 2026 Pakistan Super League Quetta Gladiators vs Multan Sultans T20
Quetta Gladiators - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Khawaja Nafay | 12 | 7 | 1 | 1 | 171.43 |
| Shamyl Hussain | 2 | 4 | 0 | 0 | 50 |
| Saud Shakeel | 56 | 41 | 1 | 6 | 136.59 |
| Hasan Nawaz | 20 | 22 | 0 | 3 | 90.91 |
| Rilee Rossouw | 1 | 3 | 0 | 0 | 33.33 |
| Bevon Jacobs | 49 | 31 | 3 | 4 | 158.06 |
| Tom Curran | 1 | 3 | 0 | 0 | 33.33 |
| Ahmed Daniyal | 22 | 9 | 1 | 2 | 244.44 |
| Alzarri Joseph | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ashton Turner | 3.0 | 0 | 16 | 1 | 5.33 |
| Mohammad Nawaz | 4.0 | 0 | 30 | 3 | 7.5 |
| Peter Siddle | 3.0 | 0 | 40 | 0 | 13.33 |
| Mohammad Ismail | 1.0 | 0 | 10 | 0 | 10 |
| Faisal Akram | 3.0 | 0 | 31 | 0 | 10.33 |
| Arafat Minhas | 4.0 | 0 | 14 | 2 | 3.5 |
| Mohammad Wasim Jr | 2.0 | 0 | 24 | 0 | 12 |
Extras
3 (W 2, B 0, LB 1)
Total Runs
166 (7 wkts, 20.0 ov)
Fall of Wickets
13/1 (Khawaja Nafay, 1.2 ov) • 15/2 (Shamyl Hussain, 2.1 ov) • 70/3 (Hasan Nawaz , 9.1 ov) • 72/4 (Rilee Rossouw, 9.5 ov) • 119/5 (Saud Shakeel, 16.1 ov) • 122/6 (Tom Curran, 16.5 ov) • 164/6 (Ahmed Daniyal, 19.5 ov) • 166/7 (Alzarri Joseph, 19.6 ov)
Multan Sultans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 32 | 14 | 2 | 4 | 228.57 |
| Steven Smith | 53 | 35 | 1 | 7 | 151.43 |
| Josh Philippe | 18 | 15 | 0 | 2 | 120 |
| Shan Masood | 46 | 30 | 2 | 2 | 153.33 |
| Arafat Minhas | 6 | 8 | 0 | 1 | 75 |
| Ashton Turner | 4 | 3 | 0 | 0 | 133.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alzarri Joseph | 2.3 | 0 | 29 | 1 | 11.6 |
| Abrar Ahmad | 4.0 | 0 | 46 | 0 | 11.5 |
| Tom Curran | 2.0 | 0 | 24 | 0 | 12 |
| Usman Tariq | 4.0 | 0 | 25 | 0 | 6.25 |
| Saud Shakeel | 3.0 | 0 | 25 | 1 | 8.33 |
| Hasan Nawaz | 2.0 | 0 | 17 | 2 | 8.5 |
Extras
8 (W 7, B 0, LB 1)
Total Runs
167 (4 wkts, 17.3 ov)
Fall of Wickets
71/1 (Sahibzada Farhan, 5.1 ov) • 96/2 (Josh Philippe, 7.6 ov) • 136/3 (Steven Smith, 13.3 ov) • 148/4 (Arafat Minhas, 15.3 ov)
