BAN vs PAK Scorecard: 2026 Pakistan tour of Bangladesh Bangladesh vs Pakistan ONEDAY
Bangladesh - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Saif Hassan | 36 | 55 | 0 | 3 | 65.45 |
| Tanzid Hasan | 107 | 107 | 7 | 6 | 100 |
| Najmul Hossain Shanto | 27 | 34 | 0 | 3 | 79.41 |
| Litton Das | 41 | 51 | 1 | 1 | 80.39 |
| Towhid Hridoy | 48 | 44 | 0 | 4 | 109.09 |
| Rishad Hossain | 0 | 1 | 0 | 0 | 0 |
| Afif Hossain | 5 | 8 | 0 | 0 | 62.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 10.0 | 0 | 55 | 1 | 5.5 |
| Haris Rauf | 10.0 | 0 | 52 | 3 | 5.2 |
| Abrar Ahmad | 10.0 | 0 | 49 | 1 | 4.9 |
| Faheem Ashraf | 4.0 | 0 | 24 | 0 | 6 |
| Saad Masood | 8.0 | 0 | 55 | 0 | 6.88 |
| Maaz Sadaqat | 1.0 | 0 | 9 | 0 | 9 |
| Agha Salman | 7.0 | 0 | 35 | 0 | 5 |
Extras
26 (W 15, B 4, LB 7)
Total Runs
290 (5 wkts, 50.0 ov)
Fall of Wickets
105/1 (Saif Hassan, 18.1 ov) • 158/2 (Najmul Hossain Shanto, 29.2 ov) • 194/3 (Tanzid Hasan, 36.2 ov) • 262/4 (Litton Das, 46.3 ov) • 262/5 (Rishad Hossain, 46.4 ov)
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 6 | 5 | 0 | 1 | 120 |
| Maaz Sadaqat | 6 | 5 | 1 | 0 | 120 |
| Ghazi Ghori | 29 | 39 | 1 | 3 | 74.36 |
| Mohammad Rizwan | 4 | 4 | 0 | 1 | 100 |
| Abdul Samad | 34 | 45 | 0 | 5 | 75.56 |
| Agha Salman | 106 | 98 | 4 | 9 | 108.16 |
| Saad Masood | 38 | 44 | 0 | 5 | 86.36 |
| Faheem Ashraf | 9 | 20 | 0 | 0 | 45 |
| Shaheen Afridi | 37 | 38 | 2 | 2 | 97.37 |
| Haris Rauf | 1 | 2 | 0 | 0 | 50 |
| Abrar Ahmad | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 10.0 | 1 | 49 | 4 | 4.9 |
| Nahid Rana | 10.0 | 0 | 62 | 2 | 6.2 |
| Mustafizur Rahman | 10.0 | 0 | 54 | 3 | 5.4 |
| Mehidy Hasan Miraz | 10.0 | 0 | 37 | 0 | 3.7 |
| Rishad Hossain | 7.0 | 0 | 56 | 1 | 8 |
| Saif Hassan | 3.0 | 0 | 18 | 0 | 6 |
Extras
9 (W 6, B 1, LB 2)
Total Runs
279 (10 wkts, 50.0 ov)
Fall of Wickets
6/1 (Sahibzada Farhan, 0.5 ov) • 12/2 (Maaz Sadaqat, 1.5 ov) • 17/3 (Mohammad Rizwan, 2.5 ov) • 67/4 (Ghazi Ghori, 13.6 ov) • 82/5 (Abdul Samad, 17.4 ov) • 161/6 (Saad Masood, 31.2 ov) • 209/7 (Faheem Ashraf, 39.3 ov) • 261/8 (Agha Salman, 47.4 ov) • 277/9 (Haris Rauf, 48.6 ov) • 279/10 (Shaheen Afridi, 49.6 ov)
