MSP vs RRP Scorecard: 2026 Legends League Cricket Mumbai Spartans vs Royal Riders Punjab T20
Mumbai Spartans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sreesanth | 4 | 10 | 0 | 0 | 40 |
| Bharat Chipli | 80 | 33 | 9 | 4 | 242.42 |
| Mausif Khan | 20 | 13 | 1 | 2 | 153.85 |
| Asad Pathan | 0 | 1 | 0 | 0 | 0 |
| Amit Verma | 18 | 14 | 1 | 2 | 128.57 |
| Shoaib Khan | 22 | 9 | 2 | 2 | 244.44 |
| Manan Sharma | 5 | 6 | 0 | 0 | 83.33 |
| Suboth Bhati | 1 | 5 | 0 | 0 | 20 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chaturanga de Silva | 3.0 | 0 | 34 | 1 | 11.33 |
| Farman Ahmed | 3.0 | 0 | 40 | 0 | 13.33 |
| Angelo Perera | 3.0 | 0 | 23 | 3 | 7.67 |
| Seekkuge Prasanna | 2.0 | 0 | 23 | 0 | 11.5 |
| Samiullah Shinwari | 2.0 | 0 | 33 | 0 | 16.5 |
| Danushka Gunathilaka | 1.0 | 0 | 3 | 1 | 3 |
| Asghar Afghan | 1.0 | 0 | 3 | 0 | 3 |
Extras
13 (W 8, B 1, LB 3)
Total Runs
163 (6 wkts, 15.0 ov)
Fall of Wickets
59/1 (Sreesanth, 4.3 ov) ⢠106/2 (Bharat Chipli, 8.5 ov) ⢠106/3 (Asad Pathan, 8.6 ov) ⢠116/4 (Mausif Khan, 9.3 ov) ⢠151/5 (Shoaib Khan, 12.4 ov) ⢠160/6 (Amit Verma, 13.5 ov)
Royal Riders Punjab - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mohammad Shahzad | 10 | 5 | 1 | 1 | 200 |
| Danushka Gunathilaka | 26 | 22 | 1 | 3 | 118.18 |
| Samiullah Shinwari | 13 | 15 | 1 | 1 | 86.67 |
| Asghar Afghan | 22 | 11 | 2 | 1 | 200 |
| Thisara Perera | 45 | 16 | 5 | 1 | 281.25 |
| Sarul Kanwar | 12 | 6 | 1 | 1 | 200 |
| Angelo Perera | 15 | 7 | 0 | 3 | 214.29 |
| Chaturanga de Silva | 8 | 3 | 1 | 0 | 266.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Manan Sharma | 3.0 | 0 | 29 | 2 | 9.67 |
| KC Cariappa | 2.3 | 0 | 20 | 0 | 8 |
| Asad Pathan | 3.0 | 0 | 52 | 1 | 17.33 |
| Amit Verma | 1.0 | 0 | 10 | 1 | 10 |
| Suboth Bhati | 1.0 | 0 | 8 | 0 | 8 |
| Shoaib Khan | 2.0 | 0 | 29 | 2 | 14.5 |
| Sreesanth | 1.0 | 0 | 17 | 0 | 17 |
Extras
14 (W 10, B 0, LB 0)
Total Runs
165 (6 wkts, 13.3 ov)
Fall of Wickets
11/1 (Mohammad Shahzad, 0.5 ov) ⢠44/2 (Samiullah Shinwari, 5.3 ov) ⢠69/3 (Danushka Gunathilaka, 7.6 ov) ⢠77/4 (Asghar Afghan, 8.5 ov) ⢠95/5 (Sarul Kanwar, 9.6 ov) ⢠125/6 (Angelo Perera, 11.4 ov)
