CSK vs LSG Scorecard: 2026 Indian Premier League Chennai Super Kings vs Lucknow Super Giants T20
Chennai Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sanju Samson | 28 | 14 | 2 | 3 | 200 |
| Ruturaj Gaikwad | 42 | 28 | 2 | 3 | 150 |
| Urvil Patel | 65 | 23 | 8 | 2 | 282.61 |
| Kartik Sharma | 20 | 20 | 0 | 1 | 100 |
| Dewald Brevis | 10 | 12 | 0 | 1 | 83.33 |
| Shivam Dube | 15 | 7 | 2 | 0 | 214.29 |
| Prashant Veer | 17 | 12 | 2 | 0 | 141.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 37 | 0 | 9.25 |
| Prince Yadav | 4.0 | 0 | 36 | 0 | 9 |
| Digvesh Rathi | 4.0 | 0 | 45 | 2 | 11.25 |
| Avesh Khan | 4.0 | 0 | 44 | 1 | 11 |
| Shahbaz Ahmed | 3.0 | 0 | 30 | 2 | 10 |
| Aiden Markram | 0.2 | 0 | 14 | 0 | 42 |
Extras
11 (W 9, B 0, LB 2)
Total Runs
208 (5 wkts, 19.2 ov)
Fall of Wickets
45/1 (Sanju Samson, 3.4 ov) ⢠126/2 (Urvil Patel, 9.2 ov) ⢠149/3 (Ruturaj Gaikwad, 12.5 ov) ⢠169/4 (Dewald Brevis, 15.6 ov) ⢠169/5 (Kartik Sharma, 16.1 ov)
Lucknow Super Giants - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Josh Inglis | 85 | 33 | 6 | 10 | 257.58 |
| Mitchell Marsh | 10 | 10 | 1 | 0 | 100 |
| Nicholas Pooran | 1 | 3 | 0 | 0 | 33.33 |
| Rishabh Pant | 15 | 12 | 0 | 2 | 125 |
| Aiden Markram | 6 | 7 | 0 | 0 | 85.71 |
| Akshat Raghuwanshi | 18 | 18 | 0 | 1 | 100 |
| Shahbaz Ahmed | 43 | 25 | 3 | 3 | 172 |
| Himmat Singh | 17 | 12 | 1 | 1 | 141.67 |
| Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
| Avesh Khan | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 0 | 49 | 0 | 12.25 |
| Mukesh Choudhary | 4.0 | 0 | 45 | 0 | 11.25 |
| Anshul Kamboj | 4.0 | 0 | 47 | 2 | 11.75 |
| Noor Ahmad | 4.0 | 0 | 24 | 1 | 6 |
| Jamie Overton | 4.0 | 0 | 36 | 3 | 9 |
Extras
8 (W 5, B 0, LB 2)
Total Runs
203 (8 wkts, 20.0 ov)
Fall of Wickets
77/1 (Mitchell Marsh, 5.1 ov) ⢠92/2 (Nicholas Pooran, 6.2 ov) ⢠112/3 (Josh Inglis, 9.1 ov) ⢠115/4 (Rishabh Pant, 9.4 ov) ⢠130/5 (Aiden Markram, 12.1 ov) ⢠147/6 (Akshat Raghuwanshi, 14.2 ov) ⢠197/7 (Himmat Singh, 19.4 ov) ⢠197/8 (Mohammed Shami, 19.5 ov)
