DC vs ADKR Scorecard: 2026 International League T20, Dubai Capitals vs Abu Dhabi Knight Riders T20
Dubai Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Toby Albert | 11 | 8 | 0 | 2 | 137.5 |
| Shayan Jahangir | 8 | 6 | 0 | 2 | 133.33 |
| Jordan Cox | 10 | 5 | 1 | 0 | 200 |
| Gulbadin Naib | 7 | 10 | 0 | 0 | 70 |
| Navin Bidaisee | 7 | 10 | 0 | 0 | 70 |
| Rovman Powell | 12 | 14 | 0 | 1 | 85.71 |
| James Neesham | 19 | 13 | 1 | 0 | 146.15 |
| Mohammad Nabi | 27 | 21 | 2 | 1 | 128.57 |
| David Willey | 2 | 6 | 0 | 0 | 33.33 |
| Haider Ali | 1 | 5 | 0 | 0 | 20 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ajay Kumar | 3.0 | 0 | 24 | 1 | 8 |
| Jason Holder | 3.1 | 0 | 18 | 2 | 5.68 |
| Sunil Narine | 3.0 | 0 | 12 | 3 | 4 |
| Piyush Chawla | 3.0 | 0 | 27 | 0 | 9 |
| Liam Livingstone | 4.0 | 0 | 26 | 3 | 6.5 |
Extras
4 (W 2, B 0, LB 1)
Total Runs
108 (9 wkts, 16.1 ov)
Fall of Wickets
11/1 (Toby Albert, 1.2 ov) • 31/2 (Jordan Cox, 2.5 ov) • 35/3 (Shayan Jahangir, 3.4 ov) • 43/4 (Navin Bidaisee, 5.4 ov) • 49/5 (Gulbadin Naib, 7.3 ov) • 64/6 (Rovman Powell, 9.4 ov) • 79/7 (James Neesham, 11.3 ov) • 84/8 (David Willey, 13.1 ov) • 108/9 (Mohammad Nabi, 16.1 ov)
Abu Dhabi Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Philip Salt | 43 | 34 | 1 | 3 | 126.47 |
| Michael Pepper | 72 | 49 | 3 | 7 | 146.94 |
| Andre Russell | 1 | 4 | 0 | 0 | 25 |
| Liam Livingstone | 4 | 6 | 0 | 0 | 66.67 |
| Alishan Sharafu | 2 | 3 | 0 | 0 | 66.67 |
| Alex Hales | 2 | 5 | 0 | 0 | 40 |
| Jason Holder | 22 | 11 | 2 | 1 | 200 |
| Brandon McMullen | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Nabi | 4.0 | 0 | 25 | 3 | 6.25 |
| David Willey | 4.0 | 0 | 33 | 0 | 8.25 |
| Haider Ali | 4.0 | 0 | 34 | 1 | 8.5 |
| Waqar Salamkheil | 4.0 | 0 | 25 | 1 | 6.25 |
| Navin Bidaisee | 2.0 | 0 | 21 | 0 | 10.5 |
| Muhammad Jawadullah | 2.0 | 0 | 16 | 0 | 8 |
Extras
9 (W 5, B 2, LB 2)
Total Runs
158 (7 wkts, 20.0 ov)
Fall of Wickets
122/1 (Philip Salt, 13.3 ov) • 124/2 (Michael Pepper, 14.1 ov) • 124/3 (Andre Russell, 14.3 ov) • 127/4 (Alishan Sharafu, 15.1 ov) • 130/5 (Alex Hales, 16.1 ov) • 142/6 (Liam Livingstone, 17.4 ov) • 158/7 (Brandon McMullen, 19.6 ov)
