SYT vs RR Scorecard: 2026 Bangladesh Premier League, Sylhet Titans vs Rangpur Riders T20
Sylhet Titans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Saim Ayub | 11 | 7 | 0 | 2 | 157.14 |
| Rony Talukdar | 19 | 14 | 1 | 3 | 135.71 |
| Mehidy Hasan Miraz | 4 | 6 | 0 | 1 | 66.67 |
| Parvez Hossain Emon | 15 | 19 | 0 | 2 | 78.95 |
| Afif Hossain | 46 | 31 | 1 | 4 | 148.39 |
| Ethan Brookes | 32 | 30 | 1 | 2 | 106.67 |
| Azmatullah Omarzai | 6 | 4 | 0 | 1 | 150 |
| Nasum Ahmed | 6 | 7 | 0 | 1 | 85.71 |
| Khaled Ahmed | 0 | 1 | 0 | 0 | 0 |
| Mohammad Amir | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Mayers | 3.0 | 0 | 26 | 0 | 8.67 |
| Aliss Islam | 4.0 | 0 | 33 | 1 | 8.25 |
| Mustafizur Rahman | 4.0 | 0 | 24 | 3 | 6 |
| Faheem Ashraf | 4.0 | 0 | 18 | 3 | 4.5 |
| Mrittunjoy Chowdhury | 3.0 | 0 | 30 | 1 | 10 |
| Khushdil Shah | 2.0 | 0 | 13 | 0 | 6.5 |
Extras
3 (W 3, B 0, LB 0)
Total Runs
144 (8 wkts, 20.0 ov)
Fall of Wickets
12/1 (Saim Ayub, 1.3 ov) • 35/2 (Mehidy Hasan Miraz, 4.2 ov) • 35/3 (Rony Talukdar, 5.1 ov) • 63/4 (Parvez Hossain Emon, 8.6 ov) • 129/5 (Afif Hossain, 17.2 ov) • 136/6 (Azmatullah Omarzai, 18.2 ov) • 137/7 (Ethan Brookes, 18.6 ov) • 142/8 (Khaled Ahmed, 19.5 ov)
Rangpur Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Dawid Malan | 19 | 21 | 0 | 3 | 90.48 |
| Litton Das | 35 | 25 | 1 | 4 | 140 |
| Towhid Hridoy | 6 | 11 | 0 | 0 | 54.55 |
| Kyle Mayers | 31 | 29 | 1 | 3 | 106.9 |
| Mahmudullah | 34 | 16 | 1 | 5 | 212.5 |
| Khushdil Shah | 19 | 11 | 1 | 2 | 172.73 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 3.5 | 0 | 21 | 0 | 5.48 |
| Azmatullah Omarzai | 1.0 | 0 | 12 | 0 | 12 |
| Saim Ayub | 4.0 | 0 | 16 | 1 | 4 |
| Khaled Ahmed | 3.0 | 0 | 19 | 1 | 6.33 |
| Nasum Ahmed | 2.0 | 0 | 18 | 1 | 9 |
| Mehidy Hasan Miraz | 3.0 | 0 | 35 | 0 | 11.67 |
| Ebadot Hossain | 1.0 | 0 | 11 | 0 | 11 |
| Ethan Brookes | 1.0 | 0 | 13 | 1 | 13 |
Extras
1 (W 1, B 0, LB 0)
Total Runs
145 (4 wkts, 18.5 ov)
Fall of Wickets
21/1 (Dawid Malan, 4.1 ov) • 44/2 (Towhid Hridoy, 7.5 ov) • 78/3 (Litton Das, 12.6 ov) • 95/4 (Kyle Mayers, 14.5 ov)
