RR vs SYT Scorecard: 2026 Bangladesh Premier League, Rangpur Riders vs Sylhet Titans T20
Rangpur Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Dawid Malan | 4 | 9 | 0 | 0 | 44.44 |
| Towhid Hridoy | 4 | 6 | 0 | 0 | 66.67 |
| Litton Das | 1 | 4 | 0 | 0 | 25 |
| Kyle Mayers | 8 | 13 | 0 | 1 | 61.54 |
| Khushdil Shah | 30 | 19 | 3 | 0 | 157.89 |
| Mahmudullah | 33 | 26 | 2 | 2 | 126.92 |
| Nurul Hasan | 18 | 24 | 1 | 0 | 75 |
| Faheem Ashraf | 3 | 5 | 0 | 0 | 60 |
| Aliss Islam | 4 | 5 | 0 | 0 | 80 |
| Mustafizur Rahman | 1 | 5 | 0 | 0 | 20 |
| Nahid Rana | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chris Woakes | 4.0 | 0 | 15 | 2 | 3.75 |
| Khaled Ahmed | 4.0 | 0 | 14 | 4 | 3.5 |
| Moeen Ali | 4.0 | 0 | 39 | 0 | 9.75 |
| Salman Irshad | 3.0 | 0 | 19 | 1 | 6.33 |
| Mehidy Hasan Miraz | 1.0 | 0 | 11 | 0 | 11 |
| Nasum Ahmed | 4.0 | 0 | 12 | 2 | 3 |
Extras
3 (W 2, B 0, LB 1)
Total Runs
111 (9 wkts, 20.0 ov)
Fall of Wickets
7/1 (Towhid Hridoy, 1.5 ov) ⢠9/2 (Dawid Malan, 2.4 ov) ⢠11/3 (Litton Das, 3.4 ov) ⢠29/4 (Kyle Mayers, 6.3 ov) ⢠63/5 (Khushdil Shah, 11.2 ov) ⢠94/6 (Mahmudullah, 15.5 ov) ⢠102/7 (Faheem Ashraf, 17.3 ov) ⢠104/8 (Nurul Hasan, 17.5 ov) ⢠108/9 (Aliss Islam, 18.5 ov)
Sylhet Titans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tawfique Khan | 2 | 4 | 0 | 0 | 50 |
| Parvez Hossain Emon | 18 | 12 | 0 | 3 | 150 |
| Ariful Islam Jony | 17 | 18 | 0 | 3 | 94.44 |
| Afif Hossain | 3 | 9 | 0 | 0 | 33.33 |
| Sam Billings | 29 | 40 | 1 | 0 | 72.5 |
| Mehidy Hasan Miraz | 18 | 23 | 0 | 1 | 78.26 |
| Moeen Ali | 5 | 9 | 0 | 0 | 55.56 |
| Chris Woakes | 10 | 4 | 1 | 0 | 250 |
| Khaled Ahmed | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mustafizur Rahman | 4.0 | 0 | 20 | 2 | 5 |
| Faheem Ashraf | 4.0 | 0 | 28 | 1 | 7 |
| Nahid Rana | 4.0 | 0 | 21 | 1 | 5.25 |
| Aliss Islam | 4.0 | 0 | 18 | 2 | 4.5 |
| Khushdil Shah | 4.0 | 0 | 21 | 1 | 5.25 |
Extras
9 (W 5, B 1, LB 3)
Total Runs
112 (7 wkts, 20.0 ov)
Fall of Wickets
2/1 (Tawfique Khan, 0.4 ov) ⢠38/2 (Parvez Hossain Emon, 5.3 ov) ⢠40/3 (Ariful Islam Jony, 6.2 ov) ⢠44/4 (Afif Hossain, 7.6 ov) ⢠94/5 (Mehidy Hasan Miraz, 16.6 ov) ⢠97/6 (Sam Billings, 18.1 ov) ⢠105/7 (Moeen Ali, 19.4 ov)
