ST vs MR Scorecard: 2026 Big Bash League, Sydney Thunder vs Melbourne Renegades T20
Sydney Thunder - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sam Konstas | 18 | 11 | 0 | 4 | 163.64 |
| Matthew Gilkes | 2 | 3 | 0 | 0 | 66.67 |
| Cameron Bancroft | 17 | 18 | 0 | 2 | 94.44 |
| Sam Billings | 33 | 27 | 1 | 1 | 122.22 |
| Nic Maddinson | 30 | 17 | 2 | 2 | 176.47 |
| Daniel Sams | 0 | 1 | 0 | 0 | 0 |
| David Willey | 1 | 2 | 0 | 0 | 50 |
| Chris Green | 34 | 13 | 3 | 3 | 261.54 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jason Behrendorff | 3.0 | 0 | 31 | 0 | 10.33 |
| Gurinder Sandhu | 4.0 | 0 | 42 | 4 | 10.5 |
| Will Sutherland | 3.0 | 0 | 24 | 0 | 8 |
| Hassan Khan | 1.2 | 0 | 11 | 0 | 8.25 |
| Sam Elliott | 1.0 | 0 | 10 | 0 | 10 |
| Adam Zampa | 3.0 | 0 | 21 | 2 | 7 |
Extras
5 (W 4, B 0, LB 1)
Total Runs
140 (6 wkts, 15.2 ov)
Fall of Wickets
14/1 (Matthew Gilkes, 1.3 ov) • 32/2 (Sam Konstas, 3.5 ov) • 66/3 (Cameron Bancroft, 8.2 ov) • 80/4 (Sam Billings, 11.1 ov) • 80/5 (Daniel Sams, 11.2 ov) • 95/6 (David Willey, 12.2 ov)
Melbourne Renegades - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Josh Brown | 35 | 25 | 3 | 3 | 140 |
| Tim Seifert | 29 | 25 | 2 | 2 | 116 |
| Jake Fraser McGurk | 19 | 9 | 1 | 2 | 211.11 |
| Mohammad Rizwan | 26 | 23 | 1 | 2 | 113.04 |
| Caleb Jewell | 4 | 3 | 0 | 1 | 133.33 |
| Hassan Khan | 46 | 31 | 4 | 1 | 148.39 |
| Will Sutherland | 1 | 1 | 0 | 0 | 100 |
| Sam Elliott | 4 | 2 | 0 | 1 | 200 |
| Gurinder Sandhu | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Andrews | 3.0 | 1 | 31 | 0 | 10.33 |
| David Willey | 4.0 | 0 | 39 | 2 | 9.75 |
| Daniel Sams | 4.0 | 0 | 29 | 0 | 7.25 |
| Ryan Hadley | 4.0 | 0 | 37 | 2 | 9.25 |
| Wes Agar | 4.0 | 0 | 23 | 2 | 5.75 |
| Chris Green | 1.0 | 0 | 7 | 0 | 7 |
Extras
6 (W 2, B 1, LB 3)
Total Runs
170 (8 wkts, 20.0 ov)
Fall of Wickets
62/1 (Josh Brown, 6.5 ov) • 83/2 (Jake Fraser McGurk, 9.1 ov) • 86/3 (Tim Seifert, 10.2 ov) • 90/4 (Caleb Jewell, 10.5 ov) • 154/5 (Mohammad Rizwan, 17.6 ov) • 158/6 (Will Sutherland, 18.5 ov) • 165/7 (Hassan Khan, 19.3 ov) • 170/8 (Sam Elliott, 19.6 ov)
