AUS-W vs IND-W Scorecard: 2026 India Women tour of Australia Australia Women vs India Women ONEDAY
Australia Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Alyssa Healy | 50 | 70 | 0 | 4 | 71.43 |
| Phoebe Litchfield | 32 | 32 | 0 | 6 | 100 |
| Georgia Voll | 0 | 1 | 0 | 0 | 0 |
| Beth Mooney | 76 | 79 | 2 | 5 | 96.2 |
| Annabel Sutherland | 48 | 44 | 1 | 4 | 109.09 |
| Ashleigh Gardner | 5 | 4 | 0 | 0 | 125 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Renuka Singh | 6.0 | 1 | 35 | 0 | 5.83 |
| Kranti Gaud | 6.0 | 0 | 32 | 1 | 5.33 |
| Kashvee Gautam | 5.0 | 0 | 32 | 0 | 6.4 |
| N Shree Charani | 9.0 | 0 | 41 | 2 | 4.56 |
| Deepti Sharma | 7.2 | 0 | 49 | 1 | 6.68 |
| Shafali Verma | 5.0 | 0 | 25 | 0 | 5 |
Extras
6 (W 3, B 1, LB 2)
Total Runs
217 (4 wkts, 38.2 ov)
Fall of Wickets
55/1 (Phoebe Litchfield, 10.3 ov) • 55/2 (Georgia Voll, 10.4 ov) • 119/3 (Alyssa Healy, 23.3 ov) • 204/4 (Beth Mooney, 36.5 ov)
India Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Pratika Rawal | 0 | 2 | 0 | 0 | 0 |
| Smriti Mandhana | 58 | 68 | 0 | 7 | 85.29 |
| Shafali Verma | 4 | 17 | 0 | 0 | 23.53 |
| Jemimah Rodrigues | 8 | 13 | 0 | 1 | 61.54 |
| Harmanpreet Kaur | 53 | 84 | 0 | 3 | 63.1 |
| Deepti Sharma | 2 | 4 | 0 | 0 | 50 |
| Richa Ghosh | 23 | 38 | 0 | 2 | 60.53 |
| Kashvee Gautam | 43 | 44 | 3 | 3 | 97.73 |
| Kranti Gaud | 2 | 10 | 0 | 0 | 20 |
| N Shree Charani | 2 | 7 | 0 | 0 | 28.57 |
| Renuka Singh | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Megan Schutt | 9.0 | 1 | 42 | 2 | 4.67 |
| Darcie Brown | 5.0 | 0 | 24 | 1 | 4.8 |
| Annabel Sutherland | 8.3 | 1 | 32 | 0 | 3.76 |
| Ashleigh Gardner | 7.0 | 0 | 33 | 3 | 4.71 |
| Alana King | 10.0 | 0 | 43 | 1 | 4.3 |
| Tahlia McGrath | 4.0 | 0 | 16 | 1 | 4 |
| Sophie Molineux | 5.0 | 1 | 17 | 1 | 3.4 |
Extras
19 (W 12, B 6, LB 1)
Total Runs
214 (10 wkts, 48.3 ov)
Fall of Wickets
0/1 (Pratika Rawal, 0.2 ov) • 25/2 (Shafali Verma, 7.4 ov) • 52/3 (Jemimah Rodrigues, 11.2 ov) • 100/4 (Smriti Mandhana, 23.2 ov) • 103/5 (Deepti Sharma, 24.1 ov) • 140/6 (Richa Ghosh, 33.1 ov) • 193/7 (Harmanpreet Kaur, 43.2 ov) • 196/8 (Kranti Gaud, 45.1 ov) • 203/9 (N Shree Charani, 46.5 ov) • 214/10 (Kashvee Gautam, 48.3 ov)
